Cowboys Crushed by Giants, 31-14
(5 months ago)
With Tony Romo putting up average numbers, the Cowboys were held in check by the Giants, 31-14, at MetLife Stadium.
Romo found pay dirt two times on 29 of...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Dallas Cowboys (8-8, #2 NFC East) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 23.1 (15th) | 278.3 (7th) | 112.9 (18th) | 5.9 (10th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.7 (16th) | 259.3 (24th) | 99.1 (7th) | 5.6 (24th) |
Player StatRankView Full List »
| A | 95 | T. Romo (QB) |
| A | 93 | J. Witten (TE) |
| A- | 91 | L. Robinson (WR) |
| B+ | 89 | D. Bryant (WR) |
| B | 86 | D. Murray (RB) |
| B | 86 | M. Austin (WR) |
| C+ | 78 | F. Jones (RB) |
| C+ | 78 | S. McGee (QB) |
| C | 73 | J. Holley (WR) |
| D+ | 68 | S. Morris (RB) |
| D | 66 | P. Tanner (RB) |
| D | 65 | J. Phillips (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










